Skip Navigation Links Skip Navigation LinksHome : Products
picture not found
SUN METALS
PART NUMBER
FMSI
Reference
Application
Size
Additional
Application
GAWR
Rating
Friction
Type
S1039LS - 4515E U 4515E 16.5" X 7" BENDIX 23K FF
S1040LS - 4515EWW U 4515E WW 16.5" X 7" MERITOR P 23K FF
S1041LS - 4515Q U 4515Q 16.5" X 7" MERITOR Q 23K FF
S1042LS - 4515X3 U 4515X3 16.5" X 7" FRUEHAUF XEM3 23K FF
S1043LS - 4617B U 4517B 16.5" X 8" MERITOR 23K FF
S1044LS - 4516Q U 4516Q 16.5" X 9" MERITOR Q 23K FF
S1045LS - 4517Q+ U 4517Q+ 16.5" X 10" MERITOR Q 23K FF
S1046LS - 1308Q U 1308Q 15" X 4" MERITOR Q FRONT 23K FF
S1047LS - 1308E U 1308E 15" X 4" EATON FRONT 23K FF
S1048LS - 1443 U 1443 15" X 4" EATON ES FRONT 23K FF
S1112LS - 4702 U 4702 15" X 4" MERITOR Q+ FRONT 23K FF
S1115LS - 4705 U 4705 15" X 7" MERITOR Q+ FRONT 23K FF
S1117LS - 4710 U 4710 15" X 8.625" MERITOR Q+ 23K FF
Part numbers and applications subject to changewithout notice.
More products...

picture not found
SUN METALS GROUP, LLC
    Privacy Statement
Copyright © 2008 Sun Metals Group
Legal Statement